Espiga Recta Hembra Rosca JIC 74° Asiento Cónico
Modelo |
Rosca | Diámetro Manguera |
Tipo de Manguera | Dimensiones [mm] |
|||
E | DN | Dash | A | C | S1 | ||
HC-ACFRB04J06 | 9/16" x 18 | 6 | 04 | 1 y 2 Mallas |
17.0 | 9.5 | 19.0 |
HC-ACFRB05J06 | 1/2" x 20 | 10 | 06 | 16.5 | 9.0 | 19.0 | |
HC-ACFRB06J06 | 9/16" x 18 | 10 | 06 | 17.0 | 9.5 | 19.0 | |
HC-ACFRB06J08 | 9/16" x 18 | 12 | 08 | 17.5 | 9.5 | 19.0 | |
HC-ACFRB08J08 | 3/4" x 16 | 12 | 08 | 18.5 | 10.8 | 24.0 | |
HC-ACFRB10J08 | 7/8" x 14 | 12 | 08 | 20.0 | 12.0 | 27.0 | |
HC-ACFRB08J12 | 1 + 1/16" x 12 | 12 | 08 | 20.5 | 13.0 | 32.0 | |
HC-ACFRB10J12 | 7/8" x 14 | 20 | 12 | 21.0 | 12.0 | 27.0 | |
HC-ACFRB12J12 | 1 + 1/16" x 12 | 20 | 12 | 21.5 | 13.0 | 32.0 | |
HC-ACFRB16J12 | 1 + 5/16" x 12 | 20 | 12 | 23.0 | 14.0 | 41.0 | |
HC-ACFRB12J16 | 1 + 1/16" x 12 | 25 | 16 | 23.2 | 13.0 | 32.0 | |
HC-ACFRB16J16 | 1 + 5/16" x 12 | 25 | 16 | 24.7 | 14.0 | 41.0 | |
HC-ACFRB20J16 | 1 + 5/8" x 12 | 25 | 16 | 26.7 | 15.0 | 50.0 | |
HC-ACFRD08J08 | 3/4" x 16 | 12 | 08 | 4 Mallas |
18.5 | 10.8 | 24.0 |
HC-ACFRD10J08 | 7/8" x 14 | 12 | 08 | 20.0 | 12.0 |
27.0 | |
HC-ACFRD08J12 | 1 + 1/16" x 12 | 12 | 08 | 20.5 | 13.0 | 32.0 | |
HC-ACFRD10J12 | 7/8" x 14 | 20 | 12 | 21.0 | 12.0 | 27.0 | |
HC-ACFRD12J12 | 1 + 1/16" x 12 | 20 | 12 | 21.5 | 13.0 | 32.0 | |
HC-ACFRD12J16 | 1 + 1/16" x 12 | 25 | 16 | 23.2 | 13.0 | 32.0 | |
HC-ACFRD16J16 | 1 + 5/16" x 12 | 25 | 16 | 24.7 | 14.0 | 41.0 |