Mini Válvulas de Bola
Vías y Posiciones: 2 vías y 2 posiciones
Material del Cuerpo: Aleación de Cobre 58-3
Temperatura de Trabajo: -5 ~ +80 [°C-5 ~ +80 [°C
Viscosidad del Fluido: Menor a 20 [cSt]
Presión de Máxima: 150 [PSIG]
MVS -Mini Válvula de Bola Macho-Hembra
Modelo | Z | L | B | H | D | S | L1 |
PV-MVSN1-P | 1/8” – 27 NPT | 38mm | 8mm | 27mm | 24mm | 19mm | 9mm |
PV-MVSN2-P | 1/4” – 18 NPT | 40mm | 8mm | 27mm | 24mm | 19mm | 9mm |
PV-MVSN3-P | 3/8” – 18 NPT | 40mm | 8mm | 27mm | 24mm | 19mm | 10mm |
PV-MVSN4-P | 1/2” – 14 NPT | 45mm | 9mm | 27mm | 24mm | 24mm | 11mm |
MVF- Mini Válvula de Bola Hembra
Modelo | Z | L | B | H | D | S | L1 |
PV-MVFN1-P | 1/8” – 27 NPT | 38mm | 8mm | 27mm | 24mm | 19mm | 9mm |
PV-MVFN2-P | 1/4” – 18 NPT | 38mm | 8mm | 27mm | 24mm | 19mm | 9mm |
PV-MVFN3-P | 3/8” – 18 NPT | 40mm | 8mm | 27mm | 24mm | 19mm | 9mm |
PV-MVFN4-P | 1/2” – 14 NPT | 45mm | 9mm | 27mm | 24mm | 24mm | 10mm |
MVP- Mini Válvula de Bola Macho
Modelo | Z | L | B | H | D | S | L1 |
PV-MVPN2-P | 1/4” – 18 NPT | 44mm | 8mm | 27mm | 24mm | 19mm | 9mm |
PV-MVPN4-P | 1/2” – 14 NPT | 49mm | 8mm | 27mm | 24mm | 24mm | 11mm |